Market Report February 2026: 18 Brands Overview
February 2026 brings a significant expansion of our market data: With Land Rover, Lotus, and McLaren, we have added three British manufacturers to our portfolio. We now analyze 18 brands with over 180 models – the most comprehensive youngtimer and classic car database available.
British Newcomers in Focus
McLaren: Supercars from €121,000
The British supercars show a clear price hierarchy:
| Model | Average | Range | Listings |
|---|---|---|---|
| MP4-12C | €121,391 | €95,000 - €142,741 | 37 |
| 570S | €147,071 | €117,135 - €184,900 | 57 |
| 650S | €160,732 | €30,000 - €355,650 | 45 |
| 720S | €250,395 | €179,720 - €750,000 | 60 |
| P1 | €1,414,556 | €162,500 - €2,380,000 | 8 |
The MP4-12C as an entry model offers McLaren technology from just under €100,000 – an interesting entry point into the brand.
Lotus: Purist Sports Cars
| Model | Average | Range | Listings |
|---|---|---|---|
| Elise S1 | €29,738 | €19,000 - €39,999 | 13 |
| Elise S2 | €26,757 | €21,500 - €35,900 | 7 |
| Evora | €62,121 | €10,000 - €99,900 | 33 |
| Esprit | €70,972 | €44,900 - €121,613 | 14 |
| Emira | €95,772 | €49,978 - €123,940 | 70 |
The new Lotus Emira dominates with 70 listings. The classic Elise remains an affordable entry into lightweight sports cars at under €30,000.
Land Rover: Classic Off-Roaders
| Model | Average | Range | Listings |
|---|---|---|---|
| Range Rover P38 | €11,124 | €5,999 - €19,500 | 4 |
| Discovery 2 | €16,475 | €12,000 - €18,500 | 4 |
| Discovery 1 | €23,893 | €2,799 - €79,900 | 22 |
| Range Rover Classic | €38,445 | €6,990 - €75,000 | 15 |
The Range Rover Classic shows appreciation potential with prices reaching €75,000 for top examples.
German Premium Brands
BMW Youngtimers
| Model | Average | Trend | Listings |
|---|---|---|---|
| E46 3 Series | €7,563 | ↘ | 63 |
| E39 5 Series | €8,185 | → | 66 |
| E38 7 Series | €16,861 | ↗ | 70 |
| E30 | €20,277 | → | 64 |
| E39 M5 | €36,163 | ↗ | 3 |
The E38 7 Series remains an attractive classic purchase with 70 listings and stable pricing.
Mercedes-Benz Classics
| Model | Average | Trend | Listings |
|---|---|---|---|
| W210 E-Class | €6,610 | ↗ | 51 |
| W124 E-Class | €15,439 | ↗ | 67 |
| W140 S-Class | €17,823 | ↗ | 89 |
| W126 S-Class | €18,016 | ↗ | 59 |
| R129 SL | €26,790 | ↗ | 66 |
The W140 S-Class shows the highest market volume of all Mercedes classics with 89 listings.
Audi Classics
| Model | Average | Trend | Listings |
|---|---|---|---|
| B5 A4 | €10,241 | ↗ | 42 |
| RS4 B7 | €26,182 | ↘ | 12 |
| RS4 B5 | €51,143 | ↗ | 22 |
| RS2 | €52,805 | ↗ | 20 |
RS models continue showing strong appreciation, especially the legendary RS4 B5.
Italian Exotics
| Model | Average | Listings |
|---|---|---|
| Maserati GranTurismo | €51,970 | 87 |
| Lamborghini Gallardo | €106,158 | 82 |
| Lamborghini Huracán | €183,946 | 15 |
| Ferrari Testarossa | €223,997 | 40 |
| Lamborghini Aventador | €426,881 | 67 |
The Lamborghini Gallardo at an average of €106,158 establishes itself as the most affordable V10 Lamborghini.
Porsche 911 Generations
| Generation | Average | Range | Listings |
|---|---|---|---|
| 996 | €45,447 | €7,950 - €136,990 | 66 |
| 997 | €65,081 | €18,500 - €174,950 | 62 |
| 991 | €95,032 | €61,400 - €174,970 | 60 |
| 964 | €99,265 | €22,446 - €429,900 | 57 |
| 993 | €102,908 | €12,345 - €590,993 | 60 |
The air-cooled 964 and 993 maintain their price levels significantly above their water-cooled successors.
February Recommendations
Buy: The McLaren MP4-12C offers supercar performance for a relatively affordable €120,000 – value stability at a low entry price.
Watch: The Lotus Elise S1 and S2 could show appreciation potential as interest in purist sports cars grows.
Caution: With Land Rover P38, check service history carefully – low entry prices can mean high maintenance costs.
Data as of: January 30, 2026. All prices based on current market listings.