Market Overview

Price statistics at a glance

191 of 191 models
Brand Model Median Price Price Trend
Alfa Romeo 156 1997-2006 €3,299 falling
Alfa Romeo 4C 2013-2019 €79,900 falling
Alfa Romeo Spider 916 1995-2007 €5,500 n/a
Aston Martin DB11 2016-2023 €119,000 falling
Aston Martin DB6 1966-1969 €297,250 n/a
Aston Martin DB7 1997-2004 €43,941 falling
Aston Martin DB9 2004-2016 €59,995 falling
Audi 8J 2006-2016 €14,300 falling
Audi 8L 1997-2026 €3,300 stable
Audi 8N 1999-2006 €6,500 stable
Audi 8P 2003-2019 €4,325 stable
Audi 8S 2014-2024 €26,000 falling
Audi 8V 2013-2026 €11,000 stable
Audi 8Y 2020-2024 €26,199 falling
Audi A1 2014-2022 €16,950 n/a
Audi A3 2015-2024 €24,500 n/a
Audi B5 1995-2001 €4,490 stable
Audi B6 2001-2006 €3,450 stable
Audi B7 2005-2026 €4,850 stable
Audi B8 2008-2026 €7,890 stable
Audi B9 2015-2026 €15,245 stable
Audi C4 1994-2005 €7,225 stable
Audi C5 1997-2026 €3,588 stable
Audi C6 2004-2011 €4,750 stable
Audi C7 2010-2019 €15,149 stable
Audi C8 2018-2022 €26,500 stable
Audi D2 1994-2002 €8,500 stable
Audi D3 2002-2026 €5,000 stable
Audi D4 2010-2017 €13,700 stable
Audi RS2 1994-1998 €58,500 falling
Audi RS4 B5 2000-2001 €48,500 stable
Audi RS4 B7 2006-2026 €25,499 stable
Audi RS6 C5 2002-2004 €21,250 stable
Bentley Arnage 1999-2020 €47,990 falling
Bentley Continental GT 2004-2025 €59,900 falling
Bentley Flying Spur 2005-2025 €75,975 falling
Bentley Mulsanne 2011-2020 €159,900 falling
BMW 2002 1969-1975 €24,999 stable
BMW E12 1973-1981 €18,950 stable
BMW E21 1975-2026 €12,250 falling
BMW E23 1978-1990 €12,999 stable
BMW E24 1977-1986 €36,317 falling
BMW E28 1981-1988 €11,990 stable
BMW E30 1983-1993 €17,925 stable
BMW E30 M3 1988-1992 €63,750 n/a
BMW E31 1992-1994 €52,395 n/a
BMW E32 1986-2010 €10,000 stable
BMW E34 1988-2010 €8,490 stable
BMW E34 M5 1991-1995 €25,000 n/a
BMW E36 1991-2010 €7,990 stable
BMW E36 M3 1992-1998 €28,500 falling
BMW E38 1995-2001 €16,950 stable
BMW E39 1996-2027 €5,400 stable
BMW E46 1998-2010 €6,900 stable
BMW E46 M3 2000-2006 €32,900 falling
BMW E53 2001-2017 €5,800 stable
BMW E60 2003-2025 €7,900 stable
BMW E60 M5 2005-2007 €38,900 n/a
BMW E63 2003-2010 €13,500 stable
BMW E65 2001-2026 €7,900 stable
BMW E70 2006-2025 €12,000 stable
BMW E71 2008-2013 €17,248 stable
BMW E81 2005-2012 €4,850 stable
BMW E83 2003-2010 €6,250 stable
BMW E84 2009-2015 €9,990 stable
BMW E85 2002-2008 €13,000 stable
BMW E9 1971-1975 €69,000 stable
BMW E90 2005-2011 €6,450 stable
BMW E90 M3 2007-2011 €35,500 n/a
BMW F01 2008-2014 €12,150 falling
BMW F10 2010-2016 €13,999 stable
BMW F20 2011-2019 €10,399 stable
BMW F30 2011-2018 €12,740 stable
BMW F40 2019-2024 €18,990 stable
BMW F80 M3 2015-2018 €44,000 n/a
BMW F90 M5 2018-2022 €68,900 n/a
BMW G11 2015-2019 €26,950 stable
BMW G20 2019-2024 €26,990 stable
BMW G30 2017-2023 €24,800 falling
BMW Z1 1989-2018 €48,006 falling
BMW Z3 1996-2003 €11,925 falling
BMW Z4 E85 2002-2008 €13,450 stable
BMW Z4 E89 2009-2014 €16,500 stable
BMW Z8 2000-2008 €228,888 falling
Ferrari Testarossa 1985-1992 €186,000 falling
Fiat Barchetta 1995-2026 €4,850 stable
Fiat Coupe 1994-2009 €8,250 stable
Jaguar E-Type 1962-1974 €75,250 falling
Jaguar F-Type 2013-2024 €45,990 falling
Jaguar XJS 1976-1996 €25,950 stable
Jaguar XK8 1996-2005 €19,900 falling
Lamborghini Aventador 2011-2021 €334,900 falling
Lamborghini Diablo 1991-2001 €579,666 falling
Lamborghini Gallardo 2004-2013 €114,888 falling
Lamborghini Huracan 2019-2023 €280,000 n/a
Lamborghini Murciélago 2002-2010 €319,000 falling
Lancia Delta Integrale 1989-1994 €38,500 falling
Lancia Fulvia 1964-1976 €19,000 stable
Lancia Thema 1984-2026 €9,600 stable
Land Rover Discovery 1 1990-1998 €29,880 falling
Land Rover Range Rover Classic 1977-1995 €32,000 stable
Lotus Elise S1 1997-2000 €22,900 stable
Lotus Elise S2 2001-2002 €21,999 n/a
Lotus Emira 2022-2025 €87,500 falling
Lotus Esprit 1977-2004 €69,900 falling
Lotus Evora 2009-2021 €59,000 falling
Maserati 3200 GT 1999-2003 €30,400 falling
Maserati GranSport 2004-2022 €32,250 falling
Maserati GranTurismo 2007-2024 €46,506 falling
Mazda MX-5 NA 1991-1998 €15,900 n/a
Mazda RX-8 2003-2009 €10,200 stable
McLaren 570GT 2017-2019 €144,698 falling
McLaren 570S 2016-2020 €145,945 falling
McLaren 650S 2014-2017 €154,641 falling
McLaren 650S Spider 2014-2016 €158,850 falling
McLaren 675LT 2016-2016 €189,000 n/a
McLaren 720S 2017-2023 €238,500 falling
McLaren MP4-12C 2011-2014 €109,990 falling
McLaren P1 2014-2015 €1,399,000 rising
Mercedes-Benz CLA 2013-2025 €29,890 falling
Mercedes-Benz CLE 2023-2026 €51,180 falling
Mercedes-Benz EQE 2022-2025 €42,140 falling
Mercedes-Benz R107 1971-2026 €33,800 falling
Mercedes-Benz R129 1990-2001 €22,900 falling
Mercedes-Benz R230 2001-2010 €20,495 falling
Mercedes-Benz R231 2012-2017 €52,000 n/a
Mercedes-Benz W113 Pagode 1964-1970 €69,999 falling
Mercedes-Benz W116 1973-2026 €11,800 falling
Mercedes-Benz W123 1976-2026 €14,800 stable
Mercedes-Benz W124 1986-2027 €10,950 stable
Mercedes-Benz W126 1980-1991 €14,950 falling
Mercedes-Benz W140 1991-2026 €13,880 stable
Mercedes-Benz W202 1993-2026 €5,995 stable
Mercedes-Benz W203 2000-2026 €4,200 stable
Mercedes-Benz W204 2007-2026 €10,490 falling
Mercedes-Benz W205 2014-2021 €20,900 falling
Mercedes-Benz W206 2021-2025 €32,990 falling
Mercedes-Benz W210 1996-2027 €4,045 stable
Mercedes-Benz W211 2002-2009 €6,994 stable
Mercedes-Benz W212 2009-2016 €13,471 stable
Mercedes-Benz W213 2016-2020 €24,450 stable
Mercedes-Benz W220 1998-2005 €7,500 falling
Mercedes-Benz W221 2005-2026 €15,995 stable
Mercedes-Benz W222 2013-2019 €32,000 falling
Mercedes-Benz W460 1979-2003 €21,700 stable
Mercedes-Benz W463 1990-2020 €41,666 falling
Opel Agila 2008-2013 €4,499 stable
Opel Antara 2007-2015 €8,350 stable
Opel Astra F 1992-1998 €2,750 stable
Opel Astra G 1998-2014 €2,950 stable
Opel Astra H 2005-2010 €4,480 stable
Opel Calibra 1989-1997 €8,888 stable
Opel Campo 1991-1999 €3,500 n/a
Opel Kadett C 1975-1979 €11,750 stable
Opel Kadett D 1980-1984 €5,600 stable
Opel Kadett E 1986-1993 €4,799 stable
Opel Manta A 1970-1975 €17,000 stable
Opel Manta B 1976-1988 €11,999 stable
Opel Meriva 2010-2017 €8,290 stable
Opel Monterey 1992-1998 €3,500 n/a
Porsche 356 1955-1982 €88,900 rising
Porsche 930 1976-2025 €129,900 falling
Porsche 955 2003-2007 €6,000 n/a
Porsche 958 2010-2015 €18,500 n/a
Porsche 964 1989-1994 €84,900 falling
Porsche 970 2009-2016 €22,499 falling
Porsche 991 2012-2019 €96,900 falling
Porsche 992 2019-2025 €127,395 falling
Porsche 993 1993-1999 €83,000 falling
Porsche 996 1998-2005 €36,800 falling
Porsche 997 2005-2015 €62,800 falling
Toyota Celica T20 1994-2026 €8,095 n/a
Toyota Celica T23 2000-2005 €6,025 stable
Toyota GR86 2022-2024 €38,990 falling
Toyota GT86 2012-2026 €21,999 stable
Toyota Land Cruiser 100 1998-2007 €18,225 stable
Volkswagen Corrado 1988-1995 €15,990 stable
Volkswagen Golf I 1975-1983 €9,995 stable
Volkswagen Golf II 1983-1992 €6,474 stable
Volkswagen Golf III 1992-1998 €2,470 stable
Volkswagen Golf IV 1999-2028 €3,995 stable
Volkswagen Golf V 2004-2025 €5,500 stable
Volkswagen Golf VI 2008-2017 €5,400 stable
Volkswagen Golf VII 2012-2025 €13,635 stable
Volkswagen Golf VIII 2020-2025 €23,865 stable
Volkswagen Kaefer 1953-1995 €16,850 stable
Volkswagen New Beetle 1999-2010 €5,500 stable
Volvo Amazon 1961-2026 €14,900 stable
Volvo C30 2007-2012 €5,990 stable
Volvo C70 1998-2026 €5,500 stable
Volvo P1800 1961-1973 €29,990 stable

All prices are median values based on aggregated market data. The price range shows the 25th to 75th percentile.