Market Overview

Price statistics at a glance

191 of 191 models
Brand Model Median Price Price Trend
Alfa Romeo 156 1997-2007 €3,749 falling
Alfa Romeo 4C 2013-2019 €75,599 falling
Alfa Romeo Spider 916 1996-2002 €4,200 n/a
Aston Martin DB11 2016-2023 €124,800 falling
Aston Martin DB6 1965-1969 €299,500 n/a
Aston Martin DB7 1998-2004 €48,500 falling
Aston Martin DB9 2004-2016 €59,900 falling
Audi 8J 2006-2015 €12,900 stable
Audi 8L 1996-2011 €2,150 stable
Audi 8N 1998-2006 €7,000 stable
Audi 8P 2003-2013 €3,900 stable
Audi 8S 2014-2022 €22,700 falling
Audi 8V 2012-2020 €12,500 stable
Audi 8Y 2020-2024 €28,990 falling
Audi A3 2012-2023 €20,470 n/a
Audi A5 2017-2025 €29,145 n/a
Audi B5 1994-2001 €3,000 stable
Audi B6 2001-2005 €2,500 stable
Audi B7 2004-2009 €3,800 stable
Audi B8 2008-2024 €6,850 stable
Audi B9 2016-2026 €15,500 stable
Audi C4 1994-2026 €4,850 stable
Audi C5 1997-2004 €2,500 stable
Audi C6 2004-2026 €3,975 stable
Audi C7 2010-2018 €16,200 stable
Audi C8 2018-2022 €26,850 stable
Audi D2 1995-2026 €6,500 stable
Audi D3 2003-2009 €5,500 stable
Audi D4 2010-2016 €16,000 stable
Audi RS2 1994-1998 €59,000 falling
Audi RS4 B5 1999-2001 €46,900 stable
Audi RS4 B7 2006-2008 €23,550 stable
Audi RS6 C5 2002-2004 €26,500 stable
Audi RS6 C6 2008-2026 €34,395 n/a
Bentley Arnage 1998-2009 €44,900 stable
Bentley Continental GT 2004-2023 €65,650 falling
Bentley Flying Spur 2005-2025 €74,950 falling
Bentley Mulsanne 2011-2020 €159,900 falling
BMW 2002 1968-2025 €24,000 falling
BMW E12 1973-1996 €16,500 rising
BMW E21 1975-2026 €12,250 falling
BMW E23 1978-1987 €13,500 stable
BMW E24 1977-1986 €36,317 falling
BMW E28 1981-1990 €12,900 stable
BMW E30 1982-1998 €17,950 stable
BMW E30 M3 1986-1992 €64,000 n/a
BMW E31 1992-1994 €52,395 n/a
BMW E32 1986-2010 €11,900 stable
BMW E34 1988-2014 €7,550 stable
BMW E34 M5 1990-1993 €28,450 n/a
BMW E36 1990-2019 €8,500 stable
BMW E36 M3 1994-1998 €30,950 falling
BMW E38 1995-2004 €15,900 stable
BMW E39 1996-2026 €5,650 stable
BMW E39 M5 1999-2026 €39,950 n/a
BMW E46 1998-2006 €6,900 stable
BMW E46 M3 2002-2007 €40,999 stable
BMW E53 2000-2010 €4,990 stable
BMW E60 2003-2010 €6,999 stable
BMW E60 M5 2005-2008 €24,200 stable
BMW E63 2003-2014 €18,425 stable
BMW E65 2001-2026 €6,500 stable
BMW E70 2007-2013 €11,500 stable
BMW E71 2008-2013 €16,500 stable
BMW E81 2005-2012 €4,275 stable
BMW E83 2003-2026 €6,400 stable
BMW E84 2009-2015 €9,000 stable
BMW E85 2003-2008 €12,990 stable
BMW E9 1971-1975 €69,000 stable
BMW E90 2005-2011 €6,300 stable
BMW F01 2008-2015 €14,000 stable
BMW F10 2010-2016 €13,800 stable
BMW F10 M5 2012-2016 €27,800 n/a
BMW F20 2011-2019 €10,000 stable
BMW F30 2011-2018 €12,500 stable
BMW F40 2019-2024 €18,990 stable
BMW F90 M5 2018-2019 €64,999 n/a
BMW G11 2015-2025 €28,450 stable
BMW G20 2019-2025 €27,500 stable
BMW G30 2016-2023 €24,999 stable
BMW Z1 1989-2001 €49,000 rising
BMW Z3 1995-2003 €12,980 stable
BMW Z4 E85 2003-2008 €12,990 stable
BMW Z4 E89 2009-2014 €19,250 falling
BMW Z8 2000-2003 €223,900 falling
Ferrari Testarossa 1985-1992 €199,225 falling
Fiat Barchetta 1995-2005 €4,999 stable
Fiat Coupe 1994-2026 €9,900 falling
Jaguar E-Type 1962-1974 €80,000 falling
Jaguar F-Type 2013-2024 €41,906 falling
Jaguar XJS 1977-2026 €25,950 falling
Jaguar XK8 1997-2005 €16,950 falling
Lamborghini Aventador 2011-2022 €354,507 stable
Lamborghini Countach 1980-1989 €418,000 n/a
Lamborghini Diablo 1991-2001 €450,000 falling
Lamborghini Gallardo 2003-2013 €109,000 falling
Lamborghini Huracan 2015-2025 €190,000 falling
Lamborghini Murciélago €297,000 falling
Lancia Delta Integrale 1989-1994 €38,000 stable
Lancia Fulvia 1966-1975 €19,850 stable
Lancia Thema 1987-2014 €9,500 stable
Land Rover Discovery 1 1990-1998 €29,880 falling
Land Rover Range Rover Classic 1977-1995 €32,000 stable
Lotus Elise S1 1998-2000 €26,900 n/a
Lotus Elise S2 2001-2003 €20,999 n/a
Lotus Emira 2022-2025 €89,990 falling
Lotus Esprit 1977-2004 €49,980 falling
Lotus Evora 2009-2021 €60,500 falling
Maserati 3200 GT 1999-2003 €28,940 falling
Maserati GranSport 2004-2021 €39,950 falling
Maserati GranTurismo 2007-2023 €44,999 falling
Mazda MX-5 NA 1991-1995 €15,000 n/a
Mazda RX-8 2003-2009 €10,200 stable
McLaren 570GT 2017-2019 €139,900 falling
McLaren 570S 2016-2020 €147,570 falling
McLaren 650S 2014-2017 €154,990 falling
McLaren 650S Spider 2014-2016 €159,650 falling
McLaren 675LT 2016-2019 €189,000 n/a
McLaren 720S 2017-2023 €239,720 falling
McLaren MP4-12C 2011-2014 €112,899 falling
McLaren P1 2014-2015 €1,427,999 falling
Mercedes-Benz CLA 2013-2025 €29,890 falling
Mercedes-Benz CLE 2023-2026 €51,180 falling
Mercedes-Benz EQE 2022-2025 €42,140 falling
Mercedes-Benz R107 1971-1989 €33,995 stable
Mercedes-Benz R129 1990-2026 €24,990 falling
Mercedes-Benz R230 2001-2010 €21,750 stable
Mercedes-Benz R231 2012-2016 €59,900 n/a
Mercedes-Benz W113 Pagode 1964-1969 €76,990 falling
Mercedes-Benz W116 1972-1980 €11,900 stable
Mercedes-Benz W123 1976-1986 €12,700 stable
Mercedes-Benz W124 1985-2027 €9,998 stable
Mercedes-Benz W126 1980-2026 €14,445 stable
Mercedes-Benz W140 1991-2026 €11,845 stable
Mercedes-Benz W202 1993-2025 €6,200 stable
Mercedes-Benz W203 2000-2009 €3,500 stable
Mercedes-Benz W204 2007-2015 €8,990 stable
Mercedes-Benz W205 2014-2026 €16,950 falling
Mercedes-Benz W206 2021-2025 €32,990 falling
Mercedes-Benz W210 1996-2003 €3,450 stable
Mercedes-Benz W211 2002-2026 €5,800 stable
Mercedes-Benz W212 2009-2026 €12,945 stable
Mercedes-Benz W213 2016-2026 €23,499 stable
Mercedes-Benz W220 1998-2023 €6,500 falling
Mercedes-Benz W221 2005-2013 €14,750 stable
Mercedes-Benz W222 2013-2019 €27,950 stable
Mercedes-Benz W460 1979-1990 €19,225 stable
Mercedes-Benz W463 1990-2026 €38,500 falling
Opel Agila 2000-2013 €4,990 stable
Opel Antara 2007-2015 €7,945 stable
Opel Astra F 1992-1998 €2,870 stable
Opel Astra G 2000-2004 €2,990 stable
Opel Astra H 2005-2010 €4,790 stable
Opel Calibra 1990-1997 €9,250 stable
Opel Campo 1991-2020 €3,499 stable
Opel Kadett C 1973-1979 €12,500 falling
Opel Kadett D 1980-1984 €7,800 stable
Opel Kadett E 1986-1991 €4,995 stable
Opel Manta A 1970-1979 €17,000 stable
Opel Manta B 1976-1988 €11,999 stable
Opel Meriva 2011-2017 €8,990 stable
Porsche 356 1951-1991 €122,000 falling
Porsche 930 1976-2021 €139,906 falling
Porsche 955 2003-2007 €6,000 n/a
Porsche 964 1989-1995 €84,990 falling
Porsche 970 2009-2016 €26,250 falling
Porsche 991 2012-2019 €98,436 falling
Porsche 992 2019-2025 €130,990 falling
Porsche 993 1994-1998 €78,990 falling
Porsche 996 1998-2005 €36,950 falling
Porsche 997 2004-2024 €63,500 falling
Toyota Celica T23 2000-2005 €5,500 stable
Toyota GR86 2022-2024 €37,990 falling
Toyota GT86 2012-2021 €22,500 stable
Toyota Land Cruiser 100 1998-2007 €19,490 stable
Volkswagen Corrado 1988-2026 €14,150 stable
Volkswagen Golf I 1975-1983 €10,325 falling
Volkswagen Golf II 1984-1992 €5,870 stable
Volkswagen Golf III 1992-1998 €2,980 stable
Volkswagen Golf IV 1998-2003 €3,990 stable
Volkswagen Golf V 2004-2026 €3,990 stable
Volkswagen Golf VI 2009-2023 €7,990 stable
Volkswagen Golf VII 2012-2022 €12,720 stable
Volkswagen Golf VIII 2020-2025 €24,280 stable
Volkswagen Kaefer 1953-2013 €12,750 stable
Volkswagen New Beetle 1999-2010 €5,465 stable
Volkswagen Scirocco II 1986-1989 €21,900 n/a
Volvo Amazon 1961-1970 €15,600 stable
Volvo C30 2007-2012 €5,990 stable
Volvo C70 1998-2010 €5,999 stable
Volvo P1800 1961-1973 €29,995 stable

All prices are median values based on aggregated market data. The price range shows the 25th to 75th percentile.