Market Overview

Price statistics at a glance

186 of 186 models
Brand Model Median Price Price Trend
Alfa Romeo 156 1997-2007 €3,316 stable
Alfa Romeo 4C 2014-2019 €74,111 stable
Alfa Romeo Spider 916 1997-2002 €5,795 n/a
Aston Martin DB11 2016-2023 €125,000 falling
Aston Martin DB6 1965-1969 €325,000 n/a
Aston Martin DB7 1997-2004 €44,990 falling
Aston Martin DB9 2004-2017 €64,235 falling
Audi 8J 2006-2013 €13,750 stable
Audi 8L 1996-2002 €3,500 stable
Audi 8N 1998-2005 €4,500 stable
Audi 8P 2003-2011 €3,300 stable
Audi 8S 2014-2019 €27,999 falling
Audi 8V 2012-2019 €12,000 stable
Audi 8Y 2020-2024 €27,950 stable
Audi A1 2012-2021 €16,490 n/a
Audi A3 2014-2023 €20,350 n/a
Audi A5 2015-2019 €25,495 n/a
Audi B5 1995-2020 €3,000 stable
Audi B6 2000-2005 €3,000 stable
Audi B7 2004-2009 €3,125 stable
Audi B8 2008-2025 €7,000 stable
Audi B9 2016-2024 €15,998 stable
Audi C4 1994-2026 €5,500 stable
Audi C5 1997-2005 €3,700 stable
Audi C6 2005-2011 €4,000 stable
Audi C7 2011-2018 €14,200 stable
Audi C8 2018-2022 €28,500 stable
Audi D2 1995-2002 €8,000 stable
Audi D3 2002-2009 €6,999 stable
Audi D4 2010-2013 €14,900 n/a
Audi RS2 1994-1999 €72,450 falling
Audi RS4 B5 2000-2001 €48,950 falling
Audi RS4 B7 2006-2007 €28,750 stable
Audi RS6 C5 2003-2004 €29,969 n/a
Bentley Arnage 1999-2009 €44,490 falling
Bentley Continental GT 2004-2024 €58,700 falling
Bentley Flying Spur 2005-2025 €65,900 falling
Bentley Mulsanne 2011-2020 €151,945 falling
BMW 2002 1968-1975 €22,875 falling
BMW E12 1973-2018 €16,100 rising
BMW E21 1975-2026 €12,250 falling
BMW E23 1978-1986 €12,999 stable
BMW E24 1977-1986 €36,317 falling
BMW E28 1981-1995 €12,999 stable
BMW E30 1983-2007 €19,900 falling
BMW E30 M3 1987-1990 €61,450 n/a
BMW E31 1992-1994 €52,395 n/a
BMW E32 1986-2018 €12,000 stable
BMW E34 1988-1996 €8,990 stable
BMW E34 M5 1991-1993 €55,000 n/a
BMW E36 1991-2000 €9,500 stable
BMW E36 M3 1992-1999 €29,900 falling
BMW E38 1994-2006 €15,700 stable
BMW E39 1996-2007 €5,135 stable
BMW E39 M5 1999-2000 €40,990 n/a
BMW E46 1998-2007 €5,290 falling
BMW E46 M3 2001-2006 €44,500 falling
BMW E53 2000-2007 €6,400 stable
BMW E60 2003-2010 €8,475 stable
BMW E60 M5 2005-2006 €55,400 n/a
BMW E63 2004-2010 €15,950 falling
BMW E65 2001-2026 €6,999 stable
BMW E70 2007-2026 €12,345 stable
BMW E81 2005-2012 €4,990 stable
BMW E83 2003-2010 €5,650 stable
BMW E85 2003-2012 €12,500 stable
BMW E9 1971-1975 €69,000 stable
BMW E90 2005-2026 €7,000 stable
BMW E90 M3 2007-2011 €34,500 n/a
BMW F01 2008-2015 €12,650 stable
BMW F10 2010-2016 €14,500 stable
BMW F20 2011-2019 €10,490 stable
BMW F30 2012-2018 €12,950 stable
BMW F40 2019-2024 €18,990 stable
BMW F80 M3 2015-2018 €39,500 n/a
BMW G11 2015-2022 €28,500 stable
BMW G20 2018-2024 €26,990 falling
BMW G30 2016-2021 €25,050 stable
BMW Z1 1989-2025 €48,990 falling
BMW Z3 1996-2002 €12,490 falling
BMW Z4 E85 2003-2026 €11,900 stable
BMW Z4 E89 2009-2015 €19,500 stable
BMW Z8 2000-2003 €219,850 falling
Ferrari Testarossa 1985-1993 €219,900 falling
Fiat Barchetta 1995-2005 €5,990 stable
Fiat Coupe 1994-2000 €7,700 stable
Jaguar E-Type 1962-1975 €69,500 falling
Jaguar F-Type 2015-2024 €45,490 falling
Jaguar XJS 1977-1996 €25,500 stable
Jaguar XK8 1997-2006 €24,000 stable
Lamborghini Aventador 2011-2022 €349,899 falling
Lamborghini Diablo 1991-2001 €592,280 falling
Lamborghini Gallardo 2004-2015 €109,000 falling
Lamborghini Huracan 2015-2022 €195,000 stable
Lamborghini Murciélago 2001-2010 €322,425 falling
Lancia Delta Integrale 1987-1994 €46,445 stable
Lancia Fulvia 1965-1975 €19,900 stable
Lancia Thema 1985-2014 €8,999 stable
Land Rover Discovery 1 1990-1998 €21,200 stable
Land Rover Range Rover Classic 1972-1995 €36,800 stable
Lotus Elise S1 1997-2000 €27,990 stable
Lotus Elise S2 2001-2010 €27,950 stable
Lotus Emira 2022-2025 €91,888 falling
Lotus Esprit 1980-2004 €59,900 falling
Lotus Evora 2009-2021 €65,000 falling
Maserati 3200 GT 1999-2003 €33,000 falling
Maserati GranSport 2004-2021 €41,900 falling
Maserati GranTurismo 2008-2025 €49,000 falling
Mazda MX-5 NA 1992-1998 €15,950 n/a
Mazda RX-8 2003-2009 €9,500 stable
McLaren 570GT 2016-2019 €149,425 falling
McLaren 570S 2016-2019 €149,719 falling
McLaren 650S 2014-2017 €154,641 falling
McLaren 650S Spider 2014-2016 €159,389 falling
McLaren 675LT 2016-2019 €269,950 n/a
McLaren 720S 2017-2024 €229,720 falling
McLaren MP4-12C 2012-2014 €119,999 falling
McLaren P1 2014-2017 €1,427,999 falling
Mercedes-Benz CLA 2015-2025 €22,200 stable
Mercedes-Benz CLE 2015-2025 €51,480 falling
Mercedes-Benz EQE 2019-2025 €41,152 falling
Mercedes-Benz R107 1971-2026 €34,900 stable
Mercedes-Benz R129 1989-2001 €25,495 stable
Mercedes-Benz R230 2001-2010 €22,350 stable
Mercedes-Benz R231 2012-2017 €45,490 n/a
Mercedes-Benz W113 Pagode 1964-1970 €69,000 falling
Mercedes-Benz W116 1973-1991 €17,999 stable
Mercedes-Benz W123 1977-1985 €12,500 stable
Mercedes-Benz W124 1985-2027 €9,995 stable
Mercedes-Benz W126 1980-1991 €16,950 stable
Mercedes-Benz W140 1991-1998 €15,320 stable
Mercedes-Benz W202 1993-2000 €4,400 stable
Mercedes-Benz W203 2000-2026 €4,050 stable
Mercedes-Benz W204 2007-2015 €9,700 stable
Mercedes-Benz W205 2014-2021 €19,300 falling
Mercedes-Benz W206 2021-2023 €29,900 stable
Mercedes-Benz W210 1995-2003 €4,350 stable
Mercedes-Benz W211 2002-2009 €7,000 stable
Mercedes-Benz W212 2009-2016 €12,900 stable
Mercedes-Benz W213 2016-2022 €23,999 stable
Mercedes-Benz W220 1999-2020 €10,950 falling
Mercedes-Benz W221 2005-2012 €15,500 stable
Mercedes-Benz W222 2013-2020 €29,999 falling
Mercedes-Benz W460 1979-1990 €22,500 stable
Mercedes-Benz W463 1990-2019 €41,167 falling
Opel Astra F 1993-1998 €3,142 stable
Opel Astra G 2000-2004 €3,499 stable
Opel Astra H 2005-2010 €3,990 stable
Opel Calibra 1990-2026 €8,500 stable
Opel Campo 1991-2018 €3,499 stable
Opel Kadett C 1975-2026 €10,500 stable
Opel Kadett D 1979-1984 €3,500 stable
Opel Kadett E 1984-1993 €4,300 stable
Opel Manta A 1971-1975 €16,790 stable
Opel Manta B 1975-1988 €15,300 rising
Opel Monterey 1992-1999 €7,850 n/a
Porsche 356 1955-1984 €119,900 rising
Porsche 930 1976-1989 €132,450 falling
Porsche 964 1989-1994 €89,000 falling
Porsche 970 2009-2016 €29,999 n/a
Porsche 991 2011-2022 €91,906 falling
Porsche 992 2019-2025 €129,800 falling
Porsche 993 1994-1998 €78,745 falling
Porsche 996 1998-2010 €40,993 falling
Porsche 997 2005-2017 €61,497 falling
Toyota Celica T20 1995-1999 €5,500 n/a
Toyota Celica T23 1999-2026 €6,788 stable
Toyota GR86 2022-2024 €37,700 falling
Toyota GT86 2012-2020 €22,999 stable
Toyota Land Cruiser 100 1998-2006 €16,088 n/a
Volkswagen Corrado 1988-2026 €15,500 stable
Volkswagen Golf I 1975-1983 €12,499 stable
Volkswagen Golf II 1983-1992 €6,990 stable
Volkswagen Golf III 1992-1998 €2,989 stable
Volkswagen Golf IV 1998-2004 €3,740 stable
Volkswagen Golf V 2004-2027 €4,000 stable
Volkswagen Golf VI 2008-2024 €6,600 stable
Volkswagen Golf VII 2013-2020 €15,220 stable
Volkswagen Golf VIII 2020-2025 €25,988 falling
Volkswagen Kaefer 1954-2011 €9,999 stable
Volkswagen New Beetle 1999-2015 €5,480 stable
Volkswagen Scirocco II 1986-1989 €13,990 n/a
Volvo Amazon 1961-2016 €14,500 stable
Volvo C30 2007-2013 €6,900 stable
Volvo C70 1998-2010 €6,725 stable
Volvo P1800 1961-1973 €29,900 stable

All prices are median values based on aggregated market data. The price range shows the 25th to 75th percentile.